| Standings |
| Eastern | ||||
| Team | PCT | W | L | GB |
| 0.788 | 26 | 7 | 0.0 | |
| 0.765 | 26 | 8 | 0.0 | |
| 0.636 | 21 | 12 | 5.0 | |
| 0.625 | 20 | 12 | 5.0 | |
| PHI | 0.606 | 20 | 13 | 0.0 |
| 0.594 | 19 | 13 | 6.5 | |
| 0.485 | 16 | 17 | 4.0 | |
| 0.484 | 15 | 16 | 4.0 | |
| 0.433 | 13 | 17 | 11.0 | |
| 0.406 | 13 | 19 | 12.0 | |
| 0.324 | 11 | 23 | 15.0 | |
| 0.294 | 10 | 24 | 10.5 | |
| 0.281 | 9 | 23 | 10.5 | |
| 0.219 | 7 | 25 | 18.5 | |
| 0.129 | 4 | 27 | 21.0 | |
| Western | ||||
| Team | PCT | W | L | GB |
| 0.781 | 25 | 7 | 0.0 | |
| 0.697 | 23 | 10 | 0.0 | |
| 0.636 | 21 | 12 | 2.0 | |
| 0.633 | 19 | 11 | 0.0 | |
| 0.594 | 19 | 13 | 1.0 | |
| 0.576 | 19 | 14 | 4.0 | |
| 0.559 | 19 | 15 | 4.5 | |
| 0.545 | 18 | 15 | 7.5 | |
| 0.529 | 18 | 16 | 8.0 | |
| 0.485 | 16 | 17 | 9.5 | |
| 0.484 | 15 | 16 | 9.5 | |
| 0.424 | 14 | 19 | 6.5 | |
| 0.414 | 12 | 17 | 6.5 | |
| 0.313 | 10 | 22 | 10.0 | |
| 0.219 | 7 | 25 | 15.5 | |
| Home | Full site |
| © 2012 NBA Media Ventures, LLC. All rights reserved NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network. |
![]() |